Floor Spring with force EN 2/3/4
| Special Features | ETC 002 | ETC 003 | ETC 004 | |
|---|---|---|---|---|
| Closing Force Size According to EN | 2 | 3 | 4 | |
| Door Width Size According to EN | ≤850 | |||
| ≤650 | ||||
| ≤1100 | ||||
| Door Weight Max (in Kgs) | 70 | 105 | 150 | |
| Dimensions including mounting plate | MM Length | 306 | 306 | 306 |
| MM Depth | 108 | 108 | 108 | |
| MM Height | 40 | 40 | 40 | |
| Hold Open 90° or 105° | ||||
| Door Opening Angle | 130° | 130° | 130° | |
| Closing Speed (adjustable) | ||||
| Latching Speed(adjustable) | ||||
| Back Check | ||||
| Interchangeable Spindle | ||||
| Tested According to EN | ||||
| Certified according to EU-Directive | ||||
ENOX Floor Spring ETC - 002 / 003 / 004