Floor Spring closing force EN 2/3/4
Features
Classification Number of FH - 843
Classification Number of FH - 844
| Special Features | FH 842 | FH 843 | FH 844 | ||
|---|---|---|---|---|---|
| Closing Force Size According to EN | 2 | 3 | 4 | ||
| Door Width Size According to EN | ≤850 | ||||
| ≤950 | |||||
| ≤1100 | |||||
| Door Weight Max (in Kgs) | 70 | 105 | 150 | ||
| Dimensions including mounting plate | MM Length | 306 | 306 | 306 | |
| MM Depth | 108 | 108 | 108 | ||
| MM Height | 40 | 40 | 40 | ||
| Hold Open 90° | |||||
| Door Opening Angle | 130° | 130° | 130° | ||
| Closing Speed (adjustable) | |||||
| Latching Speed (adjustable) | |||||
| Back Check | |||||
| DIN Left / Right | |||||
| Tested According to EN | |||||
| Suitable for fire and smoke control doors not permitted when using with hold-open | |||||
| Certified according to EU-Directive | |||||
ENOX Floor Spring FH - 842 / 843 / 844